Total Deals
6
Average Deal
$2,675
Median Deal
$2,350
Range
$1 โ $6,000
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Affiliate | $3,200Commission | 450.0K | Tech gadgets roundup with Amazon affiliate links in description | 2/22/2026 | |
| TikTok | Sponsored Post | $1,500 | 280.0K | Amazon home finds haul + link in bio | 2/22/2026 | |
| Affiliate | $850Commission | 65.0K | 3 Instagram Stories with swipe-up to Amazon Storefront | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Sponsored Post | $6,000 | 720.0K | Prime Day deals video โ 15-minute roundup | 2/22/2026 | |
| Blog | Affiliate | $4,500Commission | 0 | 12 blog posts: monthly tech gear roundups with affiliate links | 2/22/2026 | |
| UGC | $1 | 1.1K | reels | 2/21/2026 |
Help the community by contributing โ it takes less than 60 seconds.