Total Deals
4
Average Deal
$3,000
Median Deal
$2,000
Range
$0 โ $8,000
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Product Review | Gifted | 1.4M | MacBook Pro M4 unboxing + 2-week review video | 2/22/2026 | |
| Threads | Sponsored Post | $4,000 | 520.0K | Launch-day thread reviewing new MacBook Pro + 3 follow-up posts | Exclusive | 2/22/2026 |
| YouTube | Product Review | Gifted | 380.0K | AirPods Max 2 first impressions video | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| Sponsored Post | $8,000 | 2.2M | Shot on iPhone campaign โ 5 Reels over 2 weeks | Usage RightsExclusive | 2/22/2026 |
Help the community by contributing โ it takes less than 60 seconds.