Total Deals
4
Average Deal
$2,950
Median Deal
$3,100
Range
$1,600 โ $4,000
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Affiliate | $4,000Commission | 280.0K | 60-second personal endorsement ad read | 2/22/2026 | |
| Podcast | Ad Read | $2,200 | 90.0K | Host-read mid-roll across 4 episodes with personal story | 2/22/2026 | |
| YouTube | Ad Read | $1,600 | 130.0K | 30-second ad read with first-session free promo | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Ad Read | $4,000 | 280.0K | 60-second personal endorsement ad read | 2/21/2026 |
Help the community by contributing โ it takes less than 60 seconds.