Total Deals
6
Average Deal
$1,783
Median Deal
$1,900
Range
$300 โ $4,000
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| TikTok | UGC | $2,000 | 45.0K | 2 TikTok videos showing meal prep with HelloFresh | Usage Rights | 2/22/2026 |
| Sponsored Post | $1,800 | 95.0K | 2 Facebook Reels + 1 recipe carousel post | Usage Rights | 2/22/2026 | |
| YouTube | Ad Read | $4,000 | 510.0K | 90-second cooking segment with HelloFresh box unboxing | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| Sponsored Post | $600 | 22.0K | 1 Reel + 2 Stories showing weekly meal prep | Usage Rights | 2/22/2026 | |
| TikTok | UGC | $300 | 3.2K | 2 TikToks: unboxing + cooking first meal | Usage Rights | 2/22/2026 |
| TikTok | UGC | $2,000 | 45.0K | 2 TikTok videos showing meal prep with HelloFresh | Usage Rights | 2/21/2026 |
Help the community by contributing โ it takes less than 60 seconds.