Total Deals
4
Average Deal
$2,075
Median Deal
$2,400
Range
$500 โ $3,000
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Ad Read | $3,000 | 200.0K | 45-second sponsor segment with product demo | 2/22/2026 | |
| YouTube | Ad Read | $1,800 | 95.0K | 60-second comedic sponsor segment | 2/22/2026 | |
| TikTok | UGC | $500 | 15.0K | 2 TikToks: unboxing + comedic bathroom routine | Usage Rights | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Ad Read | $3,000 | 200.0K | 45-second sponsor segment with product demo | 2/21/2026 |
Help the community by contributing โ it takes less than 60 seconds.