Total Deals
5
Average Deal
$2,640
Median Deal
$2,500
Range
$1,200 โ $3,500
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| Podcast | Ad Read | $3,500CPM | 75.0K | Mid-roll ad read, 60 seconds | 2/22/2026 | |
| YouTube | Ad Read | $2,500 | 210.0K | 30-second pre-roll with personal website showcase | 2/22/2026 | |
| Substack | Ad Read | $2,500Commission | 40.0K | Newsletter sponsor slot in 4 weekly issues + dedicated review | 2/22/2026 |
| Platform | Deal Type | Amount | Followers | Deliverables | Extras | Date |
|---|---|---|---|---|---|---|
| YouTube | Ad Read | $1,200 | 62.0K | 45-second sponsor segment in tutorial video | 2/22/2026 | |
| Podcast | Ad Read | $3,500 | 75.0K | Mid-roll ad read, 60 seconds | 2/21/2026 |
Help the community by contributing โ it takes less than 60 seconds.